| | | | | | |
| | | | | ![]() | |
| | | | |||
| | |||||
Cubase 6 - Cubase Artist 6
Cubase
6 |
Cubase
Artist 6 |
|
|---|---|---|
| Number of audio tracks | unlimited | 64 |
| Number of MIDI tracks | unlimited | 128 |
| Number for instrument tracks | unlimited | 32 |
| Physical inputs and outputs | 256 | 32 |
| Group channels | 256 | 32 |
| FX send channels | 8 | 8 |
| FX return channels | 64 | 64 |
| VST audio effect insert slots | 8 | 8 |
| MIDI effect insert slots | 4 | 4 |
| VST instrument slots | 64 | 32 |
| Number of mixer views | 3 | 1 |
| Number of included MIDI effect plug-ins | 18 | 18 |
| Number of included audio effect plug-ins | 60 | 42 |
| Number of included VST instruments | 8 | 6 |
| Number of included instrument sounds | 1.925 | 1.122 |
| Printed Quick Start Guide | ||
| Derivate project compatibility |
Cubase
6 |
Cubase
Artist 6 |
|
|---|---|---|
| MIDI devices (device maps and editors) | ||
| Track archives | ||
| Batch export | ||
| Project Browser | ||
| Pool import and export | ||
| Logical Editor (incl. Project) | ||
| Track Edit Groups | ||
| External effects | ||
| External instruments | ||
| Workspaces (virtual desktops) | ||
| Track Quick Controls | ||
| Inplace Editor (MIDI editing in Project window) | ||
| Offline process history | ||
| MediaBay and VST Sound support | ||
| Unlimited undo and redo | ||
| Track-presets | ||
| Assignable key commands and key command macros | ||
| Extended Track Inspector (display VSTi channels for MIDI tracks) | ||
| Extended Freeze for VST instruments and audio tracks | ||
| New scaling tools for Automation and Controller Lane Editing |
Cubase
6 |
Cubase
Artist 6 |
|
|---|---|---|
| Control Room | ||
| 5.1 surround and true multichannel audio path | ||
| Automation panel | ||
| Extended channel EQ (VST3 Studio EQ) | ||
| Recording from buses | ||
| Extended Mixer view | ||
| Sidechain inputs | ||
| Volume envelopes | ||
| Recording modes: Mix, Overwrite, Normal, Merge, Stacked | ||
| Automation modes: Touch, Crossover, Auto-Latch, Trim | ||
| Hardware controller support | ||
| Award-winning 32-bit floating-point audio-engine | ||
| Dithering Apogee UV22HR | ||
| Advanced Comping |
Cubase
6 |
Cubase
Artist 6 |
|
|---|---|---|
| Extended options in Tempo Editor | ||
| VST Expression
2.0 support: Expression Maps, Note Expression, VST Dynamics, Extended Output Mapping |
||
| Audio tempo detection tools | ||
| Professional score layout and printing | ||
| Global transpose track | ||
| Signature and tempo tracks in Project window | ||
| Arranger track (pattern-based arranging) | ||
| Key Editor (incl. new Key Editor Inspector) | ||
| Drum Editor | ||
| List Editor |
| Cubase 6 | Cubase Artist 6 | |
|---|---|---|
| VariAudio (incl. Extended MIDI conversion) | ||
| Time Warp tool | ||
| Extended Audio Quantize | ||
| AudioWarp (real-time time stretching and pitch shifting) | ||
| Pitch shifting and time stretching algorithm |
| Cubase 6 | Cubase Artist 6 | |
|---|---|---|
| AmpSimulator | ||
| AutoPan | ||
| Bitcrusher | ||
| Chopper | ||
| Chorus | ||
| Cloner | ||
| Compressor | ||
| DaTube | ||
| DeEsser | ||
| Distortion | ||
| DualFilter | ||
| EnvelopeShaper | ||
| Expander | ||
| Flanger | ||
| Gate | ||
| GEQ-10 | ||
| GEQ-30 | ||
| Grungelizer | ||
| Limiter | ||
| Maximizer | ||
| Metalizer | ||
| MIDI Gate | ||
| Mix6to2 | ||
| MixConvert | ||
| Mixer Delay | ||
| ModMachine | ||
| MonoDelay | ||
| MonoToStereo | ||
| MultibandCompressor | ||
| MultiScope | ||
| Octaver | ||
| Phaser | ||
| PingPongDelay | ||
| PitchCorrect | ||
| REVerence | ||
| RingModulator | ||
| Roomworks | ||
| Roomworks SE | ||
| Rotary | ||
| SMPTE Generator | ||
| SoftClipper | ||
| Standard Channel EQ | ||
| StepFilter | ||
| StereoDelay | ||
| StereoEnhancer | ||
| StudioChorus | ||
| StudioEQ | ||
| Surround Panner | ||
| Test Generator | ||
| Tonic | ||
| Tranceformer | ||
| Tremolo | ||
| Tuner | ||
| UV22HR | ||
| Vibrato | ||
| VintageCompressor | ||
| VST Amp Rack | ||
| VSTDynamics | ||
| WahWah |
| Cubase 6 | Cubase Artist 6 | |
|---|---|---|
| Embracer | ||
| Groove Agent ONE | ||
| HALion Sonic SE | ||
| LoopMash 2 | ||
| Monologue | ||
| Mystic | ||
| Prologue | ||
| Spector |
| Cubase 6 | Cubase Artist 6 | |
|---|---|---|
| AmpSimulator | ||
| AutoPan | ||
| Bitcrusher | ||
| Chopper | ||
| Chorus | ||
| Cloner | ||
| Compressor | ||
| DaTube | ||
| DeEsser | ||
| Distortion | ||
| DualFilter | ||
| EnvelopeShaper | ||
| Expander | ||
| Flanger | ||
| Gate | ||
| GEQ-10 | ||
| GEQ-30 | ||
| Grungelizer | ||
| Limiter | ||
| Maximizer | ||
| Metalizer | ||
| MIDI Gate | ||
| Mix6to2 | ||
| MixConvert | ||
| Mixer Delay | ||
| ModMachine | ||
| MonoDelay | ||
| MonoToStereo | ||
| MultibandCompressor | ||
| MultiScope | ||
| Octaver | ||
| Phaser | ||
| PingPongDelay | ||
| PitchCorrect | ||
| REVerence | ||
| RingModulator | ||
| Roomworks | ||
| Roomworks SE | ||
| Rotary | ||
| SMPTE Generator | ||
| SoftClipper | ||
| Standard Channel EQ | ||
| StepFilter | ||
| StereoDelay | ||
| StereoEnhancer | ||
| StudioChorus | ||
| StudioEQ | ||
| Surround Panner | ||
| Test Generator | ||
| Tonic | ||
| Tranceformer | ||
| Tremolo | ||
| Tuner | ||
| UV22HR | ||
| Vibrato | ||
| VintageCompressor | ||
| VST Amp Rack | ||
| VSTDynamics | ||
| WahWah |
| Cubase 6 | Cubase Artist 6 | |
|---|---|---|
| Arpache 5 | ||
| Arpache SX | ||
| Auto LFO | ||
| Beat Designer | ||
| Chorder | ||
| Compressor | ||
| Context Gate | ||
| Density | ||
| Micro Tuner | ||
| MIDI Control | ||
| MIDI Echo | ||
| MIDI Modifiers | ||
| MIDI Monitor | ||
| Note 2 CC | ||
| Quantizer | ||
| StepDesigner | ||
| Track Control | ||
| Transformer |
| Feature | Cubase 6 | Cubase Artist 6 |
|---|---|---|
| Automatic integration through IEEE1394 (MR816 X, MR816 CSX, CC121, MOTIF XS) | ||
| True Integrated Monitoring – 1:1 mixer mapping (MR816 X, MR816 CSX) | ||
| True Integrated Monitoring – multiple studio mixes (MR816 X, MR816 CSX) | ||
| Quick Connect (MR816 X, MR816 CSX) | ||
| Monitor mixer integration (MR816 X, MR816 CSX) | ||
| HW setup integration (MR816 X, MR816 CSX) | ||
| Plug-in integration of DSP effects (MR816 X (REV-X only), MR816 CSX) | ||
| VST connection presets (MR816 X, MR816 CSX) | ||
| Plug-in integration of MOTIF XS series voice editor (MOTIF XS) | ||
| Control Room control (CC121) | ||
| AI Knob control (CC121) | ||
| External VST3 support – MIDI+audio (MOTIF XS) | ||
| VST instrument preset browser access (KX) | ||
| Track Quick Controls support (KX) |
www.aulaactual.com
Copyright © [aulaactual.com]. Reservados todos los derechos.
28-02-2011
Optimizada para Internet Explorer 4.0 - 800x600