Real Book Vol.II (Descarga)
ABLUTION | 1 | | LADY’S BLUES | 201 |
AFFIRMATION | 2 | | LAKES | 202 |
AIRMAIL SPECIAL | 3 | | LA NEVADA BLUES | 206 |
ALFIE’S THEME | 4 | | LAST PAGE, THE | 204 |
ALL ALONE | 5 | | LAURA | 203 |
A LL GOD’S CHILLUN GOT RHYTM | 6 | | LEILA | 207 |
ALTOITIS | 7 | | LENNIE-BIRD | 227 |
ANOTHER STAR | 8 | | LENNIE’S PENNIES | 208 |
APRIL | 10 | | LESTER LEAPS IN | 209 |
APRIL SKIES | 9 | | LET’S COOK ONE | 210 |
ASK ME NOW | 12 | | LIBERATED BROTHER | 211 |
AVALON | 13 | | LIES | 212 |
| | | LIGHT AS A FEATHER | 213 |
| | LIKE SONNY | 214 |
BACKSTAGE SALLY | 14 | | LIMBO | 206 |
BAGS AND TRANE | 15 | | LITTLE CHICAGO FIRE, A | 215 |
BAG’S GROOVE | 16 | | LITTLE ROOTIE TOOTIE | 409 |
BA-LUE BOLIVAR BA-LUES-ARE | 20 | | LITTLE SUNFLOWER | 216 |
BARBADOS | 17 | | LOCOMOTION | 217 |
BARBARA | 18 | | LONE JACK | 218 |
BASIN STREET BLUES | 19 | | LONELY DREAMS | 220 |
BE BOP | 21 | | LOVE FOR SALE | 222 |
BEETHOVEN’S BLUE 3RD | 20 | | LOVER | 221 |
BETTER GIT IT IN YOUR SOUL | 22 | | LOVER MAN | 224 |
BEYOND ALL LIMITS | 23 | | LOVE VIBRATIONS | 225 |
BIG P | 404 | | LUNAR TUNE | 408 |
BILLIE’S BOUNCE | 24 | | LYDIAN APRIL | 226 |
BILL’S HIT TUNE | 405 | | | |
BIRDLAND | 26 | | |
BIRK’S WORKS | 37 | | MAKE SOMEONE HAPPY | 228 |
BIRTH OF THE BLUES | 25 | | MAN I LOVE, THE | 229 |
BLACK AND TAN FANTASY | 28 | | MANTECA | 410 |
BLOOMDIDO | 29 | | MASQUERADE | 230 |
BLUE AND SENTIMENTAL | 30 | | MAY-REH | 231 |
BLUE MOON | 31 | | MELLOW MOOD | 232 |
BLUE A LA MODE | 32 | | MEMORIES OF YOU | 233 |
BLUES BY FIVE | 33 | | MENINA FLOR | 234 |
BLUES CONNOTATION | 32 | | MERCY, MERCY, MERCY | 235 |
BLUE SEVEN | 33 | | MILES AHEAD | 236 |
BLUES FOR PHILLY JOE | 34 | | MINOR MISHAP | 237 |
BLUES FOR WOOD | 34 | | MINOR MOOD | 238 |
BLUE SILVER | 35 | | MOAK’S SHOP | 239 |
BLUES IN THE CLOSET | 36 | | MOANIN’ | 240 |
BOHEMIA AFTER DARK | 406 | | MODESTY BLUES | 241 |
BOOGIE STOP SHUFFLE | 38 | | MONK’S MOOD | 234 |
BOOKER’S WALTZ | 39 | | MONK’S SPHERE | 243 |
BOUNCING WITH BUD | 40 | | MOON GLOW | 244 |
BRAZILIAN BEAT | 41 | | MOON RAYS | 245 |
BRIAN’S SONG | 42 | | MOONTRANE | 246 |
BRIGHT BOY | 43 | | MOOSE THE MOOCHE | 247 |
BRIGHT MOMENTS | 44 | | MORNING | 248 |
BRILLIANT CORNERS | 45 | | MOTEN’S SWING | 249 |
BROWN SKIN GIRL | 46 | | MOVE | 250 |
BUDO | 47 | | MOVING OUT | 251 |
BUD’S BUBBLE | 48 | | MR. BROADWAY, THEME FROM | 252 |
BUNKO | 49 | | MR. CLEAN | 227 |
BUSTER RIDES AGAIN | 37 | | MR. JONES | 253 |
BUT NOT FOR ME | 50 | | MR. MAGIC | 254 |
BYE BYE BLACKBIRD | 51 | | MR. SIMS | 255 |
BYRDLIKE | 407 | | MRS. MINIVER | 256 |
| | | MUEZZIN’ | 257 |
| | MY LITTLE SUEDE SHOES | 258 |
CAN’T WE BE FRIEND | 52 | | MY OLFD FLAME | 259 |
CARAVAN | 53 | | MYSTIC TOUCH | 243 |
CAREFUL | 54 | | | |
CARELESS LOVE | 55 | | |
CATCH ME | 56 | | NANCY JOE | 265 |
C’EST WHAT | 57 | | NATURE BOY | 260 |
CHAMELEON | 58 | | NEARLESS OF YOU, THE | 261 |
CHASE, THE | 59 | | NEW THING, A | 262 |
CHASIN’ THE TRANE | 62 | | NO ME ESQUECA | 263 |
CHEESE CAKE | 60 | | NO MOE | 264 |
CIRCLE | 61 | | NORTH ATLANTIC RUN | 266 |
“C” JAM BLUES | 55 | | NO SPLICE | 268 |
COME RAIN OR COME SHINE | 63 | | NOW’S THE TIME | 365 |
COMIN’ HOME BABY | 64 | | NUTVILLE | 269 |
CONFESSIN’ (That I Love You) | 65 | | | |
COOKIN’ | 66 | | |
COOL BLUES | 64 | | OFF MINOR | 270 |
CORE, THE | 64 | | OH LADY BE GOOD ! | 271 |
CORK “N” BIB | 70 | | OLD DEVIL MOON | 272 |
COUSIN MARY | 62 | | ON A CLEAR DAY | 273 |
CRAZEOLOGY | 67 | | ONCE IN A WHILE | 274 |
CRISS/CROSS | 68 | | ONE BY ONE | 275 |
CUTE | 69 | | ONE FOOT IN THE GUTTER | 276 |
| | | ONE FOR DADDY-O | 278 |
| | ON THE STAIRS | 277 |
DAY IN VIENNA, A | 71 | | ON THE TRAIL | 270 |
DECISION | 408 | | OPUS DE FUNK | 278 |
DEEP PURPLE | 72 | | OUR LOVE IS HERE TO STAY | 279 |
DEWEY SQUARE | 73 | | OUT BACK OF THE BARN | 280 |
DIANE | 74 | | OYE COMO YA | 403 |
DINDI | 75 | | | |
DOMINGO | 76 | | |
DO NOTHING TILL YOU HEAR FROM ME | 77 | | PALO-ALTO | 282 |
DOWN FOR DOUBLE | 78 | | PANNONICA | 281 |
DOXY | 79 | | PATTERNS | 284 |
DO YOU WANT WHAT IT MEANS (To Miss New Orleans) | 80 | | PENNIES FROM HEAVEN | 286 |
DRIVE, THE | 81 | | PENNY ARCADE | 287 |
DUFF | 70 | | PEOPLE WILL SAY WE’RE IN LOVE | 292 |
| | | PERDIDO | 288 |
| | PERDIDO LINE | 290 |
EARLY AUTUMN | 82 | | PETITE FLEUR | 293 |
ECLYPSO | 83 | | PETITES MACHINS | 294 |
EINBAHNSTRASSE | 92 | | PICK YOURSELF UP | 295 |
E.K.’S BLUES | 92 | | PHASE DANCE | 296 |
ELORA | 92 | | POLKA DOTS AND MOONBEAMS | 297 |
EMBRACEABLE YOU | 85 | | PORTRAIT OF JENNIE | 298 |
ENCHANCE | 86 | | PREACHER, THE | 300 |
EPILOGUE | 86 | | PROGRESSION | 299 |
EVENING IN CONCERT | 88 | | PURSUANCE | 300 |
EVERYTHING I HAVE IS YOURS | 89 | | | |
EYE OF HURRICANE | 90 | | |
EZZ-THETIC | 91 | | QUICKSILVER | 301 |
| | | | |
| | |
FEELS SO GOOD | 94 | | RANBLIN’ | 307 |
52ND STREET THEME | 93 | | RECADO BOSSA NOVA | 302 |
FIRST MOVES | 96 | | RED CROSS | 303 |
FIRST TRIP | 97 | | REMARK YOU MADE, A | 304 |
FIVE BROTHERS | 98 | | ROBBIN’S NEST | 306 |
FIVE SPOT AFTER DARK | 104 | | ROUND TRIP | 307 |
FLIM FLAM | 99 | | RUBBERNECK | 308 |
FLINTSTONE’S THEME | 100 | | RYTHTM-A-NING | 309 |
FLOWER IS A LONESOME THING, A | 101 | | | |
FLY BY NIGHT | 102 | | |
FLYING HOME | 105 | | SAINT JAMES INFIRMARY | 325 |
FLY ME TO THE MOON | 106 | | SALT PEANUTS | 310 |
FOOLS RUSH IN | 107 | | SAMBA DU BOIS | 311 |
FOR MINORS ONLY | 108 | | SANDU | 312 |
FOUR BROTHERS | 109 | | SCENE IS CLEAN, THE | 411 |
FOX HUNT | 110 | | SEPTEMBER IN THE RAIN | 313 |
FREDDIE FROO | 111 | | SEPTEMBER SONG | 314 |
FREE | 116 | | SERENADE TO A SOUL SISTER | 316 |
FREE CELL BLOCK “F”, THIS NAZI U.S.A. | 112 | | SERENE | 315 |
FRIDAY THE 13TH | 114 | | SERENITY | 319 |
FUNK DUMPLIN | 104 | | SEVENTEEN WEST | 317 |
FUNKY | 116 | | 728 | 312 |
| | | SHINY STOCKINGS | 318 |
| | SHORT RIFF | 356 |
GAMES PEOPLE PLAY | 117 | | SHORT STOP | 322 |
GENTLE RAIN | 122 | | SHUTTER BUG | 322 |
GENTLE WIND AND FALLING TEAR | 118 | | SILVER’S SERENADE | 320 |
GEORGIA | 119 | | SIMONE | 321 |
GET OUT OF TOWN | 120 | | SIPPIN’ AT BELL’S | 325 |
GETTIN’ IT TOGETHA’ | 117 | | SISTER SADIE | 324 |
GHOST OF A CHANCE, A | 121 | | SLEEPING BEE, A | 412 |
GIRL TALK | 122 | | SLIPPED DISC | 326 |
GOLDEN NOTEBOOKS | 124 | | SLOW, HOT, WIND | 328 |
GOOD BAIT | 123 | | SMOKE GETS IN YOUR EYES | 329 |
GREGORY IS HERE | 126 | | SOFTLY IS A MORNING SUNRISE | 330 |
GROOVE MECHANT | 128 | | SOMEONE TO WATCH OVER ME | 331 |
GROOVE YARD | 129 | | SOME OTHER BLUES | 319 |
GROOVY SAMBA | 130 | | SONG FOR BILBAD | 332 |
| | | SONG FOR MY LADY | 317 |
| | SOUL EYES | 333 |
HACKENSACK | 131 | | SOULTRANE | 334 |
HALLUCINATIONS | 132 | | SOUND LEE | 335 |
HAPPY LITTLE SUNBEAM | 133 | | SPEAK LIKE A CHILD | 336 |
HARLEQUIN | 136 | | SPEAK LOW | 337 |
HAVONA | 134 | | SPIRAL | 338 |
HEAD AND SHOULDERS | 137 | | SPRING CAN REALLY HANG YOU UP THE MOST | 339 |
HELLO | 140 | | STARDUST | 340 |
HERE’S THAT SUNNY DAY | 138 | | STAR EYES | 341 |
HI BECK | 141 | | STREET LOUIS BLUES | 342 |
HI FLY | 407 | | STRAIGHT LIFE | 343 |
HO-BA-LA-LA | 142 | | STRAIGHORN 2 | 344 |
HOCUS POCUS | 143 | | STRODE ROAD | 345 |
HORACESCOPE | 146 | | STROLLIN’ | 346 |
HORIZON | 144 | | STRUTTIN’ WITH SOME BAR-B-Q | 347 |
HUMMIN’ | 147 | | SAINT THOMAS | 315 |
HUMPTY DUMPTY | 148 | | SUB-CONSCIOUS-LEE | 348 |
| | | SUMMER IN CENTRAL PARK | 349 |
| | SUMMER KNOWS, THE | 350 |
I BELIEVE IN YOU | 150 | | UMMER TIME | 323 |
ICE CREAM KONITZ | 149 | | SUNSHINE EXPRESS | 351 |
I COVER THE WAZTRFRONT | 152 | | SWEETEST SOUNDS, THE | 352 |
IDOL GOSSIP | 153 | | SWEET GEORGIA BROWN | 353 |
IF I LOVED YOU | 154 | | SWINGIN’ SHEPHERD BLUES | 323 |
IF I SHOULD LOSE YOU | 155 | | SYEEDA’S SONG FLUTE | 354 |
IF I WERE A BELL | 156 | | | |
IF YOU COULD SEE ME NOW | 157 | | |
I GET A KICK OUT OF YOU | 158 | | TADD’S DELIGHT | 357 |
I HEAR A RHAPSODY | 160 | | TAKING A CHANCE ON LOVE | 358 |
I’M A FOOL TO WANT YOU | 161 | | TANGERINE | 359 |
IMAGINATION | 162 | | TAUTOLOGY | 360 |
I’M GETTIN’ SENTIMENTAL OVER YOU | 163 | | TEENIE’ BLUES | 361 |
IN CASE YOU HAVEN’T HEARD | 164 | | TENDERLY | 362 |
INCENTIVE | 165 | | TENOR MADNESS | 376 |
INDIANA | 166 | | THEIRS TEARS | 363 |
IN PURSUIT OF THE 27TH MAN | 167 | | THEME FROM BROADWAY | 252 |
IN WALKED BUD | 168 | | THESE FOOLISH THINGS (Remind Me Of You) | 364 |
I REMEMBER YOU | 169 | | THINGS AIN’T WHAT THEY USED TO BE | 365 |
ISLAND BIRDIE | 170 | | THINGS TO COME | 366 |
IS IT REALLY TRU ? | 171 | | THIS I DIG OF YOU | 367 |
IT COULD HAPPEN TO YOU | 172 | | THREE BASE HIT | 413 |
IT HAD TO BE YOU | 173 | | THRIVING ON A RIFF | 368 |
I THOUGHT ABOUT YOU | 174 | | THUMPER, THE | 356 |
IT MIGHT AS WELL BE SPRING | 176 | | TICKLE-TOE | 369 |
IT’S ONLY A PAPER MOON | 175 | | TILL THERE WAS YOU | 370 |
I’VE FOUND A NEW BABY | 178 | | TIME AFTER TIME | 371 |
I WILL WAIT FOR YOU | 179 | | TIPPIN’ | 372 |
| | | TOAD’S PLACE | 374 |
| | TOMORROW’S DESTINY | 373 |
JACKIE | 179 | | TRANE’S BLUES | 376 |
JACO | 180 | | TURN AROUND | 377 |
JEANNINE | 181 | | TWISTED | 361 |
JE NE SAIS PAS | 182 | | TWO NOT ONE | 378 |
JITTERBUG WALTZ | 184 | | | |
JODY GRIND, THE | 183 | | |
JORGIE’S | 186 | | VONETTA | 379 |
JOYCE’S SAMBA | 187 | | | |
JOY TO THE WORLD | 188 | | |
JUMP FOR ME | 189 | | WALKIN’ SHOES | 380 |
JUMPING WITH SYMPANY SID | 188 | | WALK’IN THING, A | 381 |
JUST A FEW | 190 | | WALK TALL | 382 |
JUST A-SITTIN’ AND A-ROCKIN’ | 191 | | WALL STREET | 229 |
JUST IN TIME | 192 | | WHATCH WHAT HAPPENS | 229 |
JUST THE WAY YOU ARE | 194 | | WATER COLORS | 229 |
JUST YOU,JUST ME | 193 | | WATERSIGN | 386 |
| | WAY YOU LOOK TONIGHT, THE | 388 |
KARY’S FRANCE | 196 | | WEBB CITY | 414 |
KATRINA BALLERINA | 197 | | WEEKEND BLUES | 389 |
KENTUCKY OYSTERS | 198 | | WENDY | 390 |
KICKER, THE | 198 | | WHAT’S NEW | 391 |
KIDS ARE PRETTY PEOPLE | 199 | | WHEN LIGHTS ARE LOW | 392 |
KILLER JOE | 200 | | WHISPER NOT | 393 |
| | | WHO CAN I TURN TO | 394 |
| | | WHOPPER, THE | 395 |
| | | WILLOW WEEP FOR ME | 396 |
| | | WORK SONG | 399 |
| | | WOW | 397 |
| | | WRONG IS RIGHT | 398 |
| | | | |
| | | |
| | | YANA AMINA | 400 |
| | | YARDBIRD SUITE | 401 |
| | | YOU BETTER LEAVE IT ALONE | 399 |
| | | YO^’D BE SO NICE TO COME HOME TO | 403 |
| | | YOU STEPPED OUT OF A DREAM | 402 |
Valoraciones
No hay valoraciones aún.